| S.No. | Name of Instructor | Year | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APIRL | MAY | JUNE | JULY | AUG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KULDEEP KUMAR | 2024-25 | 22 | 21 | 20 | 21 | 23 | 24 | 21 | 22 | 19 | ||||
| 2 | ABID HUSSAIN | 2024-25 | 22 | 19 | 19 | 21 | 22 | 24 | 20 | 21 | 19 | ||||
| 3 | ASHISH KUMAR | 2024-25 | 22 | 20 | 20 | 21 | 22 | 24 | 22 | 22 | 19 | ||||
| 4 | DEEPAK SHARMA- | 2024-25 | 21 | 19 | 20 | 20 | 22 | 24 | 22 | 22 | 18 | ||||
| 5 | KAUSHAL MAWAR | 2024-25 | 18 | 20 | 20 | 21 | 19 | 23 | 20 | 21 | 18 | ||||
| 6 | NEERAJ KUMAR | 2024-25 | 23 | 20 | 19 | 21 | 22.5 | 25 | 21 | 22 | 19 | ||||
| 7 | RAVINDRA KUMAR | 2024-25 | 22 | 20 | 18 | 21 | 21 | 24 | 22 | 22 | 18 | ||||
| 8 | KULWANT | 2024-25 | 22 | 18 | 18 | 20 | 21 | 23 | 20 | 22 | 04 | ||||
| 9 | MS. ROANAK | 2024-25 | - | 20 | 19 | 22 | 21 | 25 | 22 | 22 | 18 | ||||
| 10 | VIRENDRA SINGH | 2024-25 | 22 | 20 | 19 | 21 | 22 | 25 | 21 | 22 | 18 |
11 Vikas swami 2024-25 18